Amerikansk Börsanalys
Algoritmisk rankning av amerikanska aktier på NYSE och NASDAQ med samma högrisk-modell som SE-sidan. Momentum, volatilitet, trend, återhämtning och volymflöde — allt i en sammanvägd score per bolag.
Viktigt: Detta är inte finansiell rådgivning. Algoritmen är teknisk och tar inte hänsyn till fundamentala värderingar, makro, bolagshändelser eller dina personliga förhållanden. Hög risk innebär möjlighet till stora upp- och nedgångar. Klicka på en aktie för att se chart, signaler och nyheter. Gör alltid din egen research innan du investerar.
🏛️Large Cap
Visar topp 60 av 213Stora bolag (över 30 mdr SEK eller 50 mdr USD i börsvärde). Lägre operationell risk men kan röra sig kraftigt i högrisk-cykler.
| # | Bolag | Score | Pris | 3 mån | 6 mån | 12 mån | Vol | Från ATH | Signaler |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Intel Halvledare ⚠ Restrukturering, turnaround-spel | 98.7 | $84.52 | +92.4% | +120.8% | +315.5% | 74% | -3% |
|
| 2 | Marvell Technology Halvledare | 96.7 | $153.23 | +84.8% | +82.1% | +161.1% | 65% | -10% |
|
| 3 | Teradyne Tech/Software | 91.8 | $380.13 | +59.1% | +163.5% | +407.6% | 71% | -10% |
|
| 4 | Coherent Tech/Software | 87.6 | $303.97 | +42.0% | +135.0% | +368.8% | 84% | -17% |
|
| 5 | Corning Tech/Software | 83.9 | $153.05 | +39.5% | +75.1% | +244.2% | 72% | -15% |
|
| 6 | TechnipFMC Plc Tech/Software | 76.4 | $75.45 | +35.6% | +91.1% | +162.0% | 31% | -1% |
|
| 7 | Flex Tech/Software | 75.9 | $87.16 | +33.9% | +35.6% | +149.9% | 58% | -5% |
|
| 8 | Applied Materials Halvledare | 73.2 | $381.11 | +14.5% | +66.6% | +154.8% | 54% | -9% |
|
| 9 | Jabil Tech/Software | 72.7 | $330.83 | +36.5% | +55.7% | +125.7% | 46% | -4% |
|
| 10 | Lam Research Halvledare | 72.5 | $251.23 | +5.4% | +65.6% | +254.3% | 60% | -9% |
|
| 11 | Celestica Tech/Software | 71.8 | $361.54 | +8.5% | +21.9% | +315.3% | 75% | -15% |
|
| 12 | Caterpillar Industri | 71.7 | $817.87 | +28.0% | +56.5% | +166.1% | 39% | -3% |
|
| 13 | Tenaris ADR Tech/Software | 70.6 | $63.15 | +41.0% | +76.4% | +87.2% | 28% | -1% |
|
| 14 | KLA Halvledare | 69.7 | $1,808.97 | +11.9% | +52.9% | +163.0% | 50% | -7% |
|
| 15 | Taiwan Semicond Mfg Co Halvledare | 68.0 | $392.34 | +16.0% | +33.0% | +138.5% | 43% | -5% |
|
| 16 | Valero Energy Energi | 66.8 | $240.27 | +31.4% | +40.5% | +108.0% | 41% | -7% |
|
| 17 | Nucor Tech/Software | 66.7 | $225.11 | +29.7% | +62.3% | +89.5% | 30% | -1% |
|
| 18 | Quanta Services Tech/Software | 66.6 | $630.94 | +31.6% | +43.1% | +115.8% | 36% | -2% |
|
| 19 | Cummins Tech/Software | 64.7 | $642.45 | +11.5% | +52.4% | +119.1% | 43% | -3% |
|
| 20 | Halliburton Energi | 64.6 | $40.81 | +19.1% | +53.7% | +99.0% | 32% | -1% |
|
| 21 | Cameco Tech/Software | 64.0 | $116.31 | -7.7% | +32.0% | +156.1% | 57% | -14% |
|
| 22 | Steel Dynamics Tech/Software | 63.9 | $226.96 | +29.2% | +48.4% | +75.6% | 39% | -1% |
|
| 23 | FedEx Tech/Software | 61.7 | $390.21 | +24.9% | +61.8% | +85.9% | 29% | -2% |
|
| 24 | Suncor Energy Energi | 60.9 | $65.19 | +25.3% | +63.7% | +82.3% | 23% | -4% |
|
| 25 | Canadian Natural Resources Tech/Software | 60.7 | $46.36 | +26.4% | +48.3% | +58.1% | 35% | -10% |
|
| 26 | Microchip Technology Tech/Software | 59.9 | $84.26 | +12.1% | +33.4% | +83.5% | 43% | -9% |
|
| 27 | POSCO ADR Tech/Software | 59.2 | $76.02 | +20.1% | +35.8% | +64.7% | 41% | -2% |
|
| 28 | Marathon Petroleum Energi ⚠ Raffinaderi, oljeprisexponering | 59.0 | $232.59 | +35.4% | +18.5% | +68.2% | 40% | -9% |
|
| 29 | Occidental Petroleum Energi ⚠ Buffett-favorit, oljepriskänslig | 58.8 | $58.61 | +31.6% | +37.7% | +45.3% | 42% | -13% |
|
| 30 | TotalEnergies Tech/Software | 58.7 | $91.03 | +26.8% | +46.6% | +55.7% | 30% | -3% |
|
| 31 | Devon Energy Energi ⚠ Skifferolja, hög utdelning men cyklisk | 58.2 | $49.48 | +25.4% | +50.1% | +58.1% | 32% | -6% |
|
| 32 | State Street Tech/Software | 57.9 | $152.48 | +19.5% | +31.3% | +72.2% | 28% | -2% |
|
| 33 | BP Plc Tech/Software | 57.8 | $46.35 | +23.2% | +34.2% | +65.1% | 33% | -4% |
|
| 34 | Alphabet Inc Class C Tech/Software | 57.2 | $347.5 | +3.7% | +33.4% | +114.4% | 28% | -1% |
|
| 35 | SLB Tech/Software | 57.0 | $55.65 | +9.8% | +55.3% | +63.1% | 37% | -2% |
|
| 36 | Citigroup Bank/Fintech | 56.5 | $128.53 | +12.0% | +30.1% | +86.6% | 37% | -5% |
|
| 37 | NVIDIA Halvledare ⚠ AI-momentum, hög volatilitet | 56.4 | $213.17 | +13.1% | +14.4% | +95.5% | 38% | -2% |
|
| 38 | Northern Trust Fastighet | 56.1 | $166.9 | +11.3% | +32.4% | +77.5% | 32% | -4% |
|
| 39 | Anglogold Ashanti Tech/Software | 56.0 | $93.95 | -14.2% | +37.0% | +130.9% | 65% | -27% |
|
| 40 | Ross Stores Tech/Software | 55.5 | $225.52 | +21.2% | +43.9% | +60.2% | 25% | -2% |
|
| 41 | ConocoPhillips Energi | 55.2 | $124.32 | +24.5% | +41.2% | +35.3% | 32% | -9% |
|
| 42 | Johnson Controls International Tech/Software | 54.9 | $141.59 | +21.1% | +25.4% | +72.0% | 32% | -3% |
|
| 43 | BHP Group ADR Tech/Software | 54.7 | $78.12 | +10.8% | +40.5% | +60.7% | 38% | -6% |
|
| 44 | KB Financial Group ADR Tech/Software | 54.1 | $107.23 | +7.4% | +33.8% | +73.6% | 38% | -10% |
|
| 45 | Bank Of New York Mellon Bank/Fintech | 53.9 | $133.54 | +12.3% | +23.7% | +66.8% | 26% | -4% |
|
| 46 | ASML Holding Tech/Software | 53.8 | $1,384.56 | -4.8% | +34.0% | +107.9% | 46% | -11% |
|
| 47 | Rio Tinto ADR Tech/Software | 53.1 | $98.49 | +6.0% | +39.6% | +61.8% | 34% | -3% |
|
| 48 | United Rentals Tech/Software | 52.3 | $962.72 | +6.1% | +5.4% | +52.8% | 56% | -6% |
|
| 49 | Target Konsument | 52.0 | $127.14 | +22.1% | +34.9% | +31.2% | 30% | -4% |
|
| 50 | UnitedHealth Group Hälsovård | 51.5 | $366.77 | +29.7% | +1.2% | -10.4% | 35% | -13% |
|
| 51 | Delta Air Lines Industri | 51.0 | $67.22 | +1.6% | +10.3% | +59.7% | 47% | -12% |
|
| 52 | Newmont Tech/Software | 50.8 | $109.9 | -13.5% | +31.8% | +107.5% | 55% | -18% |
|
| 53 | Cisco Systems Tech/Software | 50.7 | $86.86 | +10.4% | +23.0% | +51.5% | 38% | -4% |
|
| 54 | Amphenol Tech/Software | 50.4 | $143.72 | -13.6% | +7.4% | +87.4% | 51% | -14% |
|
| 55 | Eaton Tech/Software | 50.0 | $413.07 | +21.1% | +9.8% | +42.1% | 36% | -4% |
|
| 56 | EOG Resources Tech/Software | 49.9 | $135.78 | +25.0% | +27.6% | +20.2% | 30% | -11% |
|
| 57 | Morgan Stanley Bank/Fintech | 49.2 | $190.36 | +4.2% | +16.2% | +63.8% | 34% | -2% |
|
| 58 | Goldman Sachs Bank/Fintech | 49.1 | $926.55 | -0.3% | +18.2% | +68.8% | 35% | -6% |
|
| 59 | Bank of Montreal Bank/Fintech | 48.8 | $151.46 | +9.7% | +19.6% | +59.0% | 25% | -2% |
|
| 60 | Parker-Hannifin Tech/Software | 48.6 | $962.26 | +3.9% | +24.6% | +59.6% | 29% | -7% |
|
🚀Mid Cap
Visar topp 60 av 261Medelstora bolag (3–30 mdr SEK eller 5–50 mdr USD). Sweet spot för momentum-tillväxt med rimlig likviditet.
| # | Bolag | Score | Pris | 3 mån | 6 mån | 12 mån | Vol | Från ATH | Signaler |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nokia ADR Tech/Software | 91.0 | $11.3 | +62.8% | +79.4% | +127.4% | 47% | -0% |
|
| 2 | Sasol ADR Tech/Software | 90.9 | $13.1 | +79.2% | +99.7% | +266.9% | 63% | -4% |
|
| 3 | Valaris Tech/Software | 89.4 | $101.97 | +74.9% | +79.9% | +204.8% | 84% | -3% |
|
| 4 | Amkor Technology Tech/Software | 87.9 | $71.36 | +40.6% | +117.8% | +319.3% | 76% | -10% |
|
| 5 | Sanmina Tech/Software | 86.5 | $215.46 | +50.5% | +61.1% | +172.7% | 64% | -7% |
|
| 6 | Modine Manufacturing Tech/Software | 84.0 | $237.06 | +61.4% | +47.0% | +189.8% | 65% | -9% |
|
| 7 | Patterson-UTI Energy Energi | 83.0 | $11.82 | +58.9% | +78.3% | +98.7% | 54% | -1% |
|
| 8 | Advanced Energy Industries Energi | 82.3 | $369.08 | +42.2% | +82.2% | +279.6% | 56% | -7% |
|
| 9 | Century Aluminium Tech/Software | 82.3 | $59.31 | +24.0% | +92.6% | +252.6% | 70% | -14% |
|
| 10 | Silicon Laboratories Tech/Software | 81.0 | $215.71 | +53.5% | +59.6% | +112.1% | 82% | -0% |
|
| 11 | APA Tech/Software | 80.3 | $38.65 | +49.6% | +62.2% | +138.0% | 49% | -15% |
|
| 12 | Lattice Semiconductor Halvledare | 80.0 | $113.91 | +34.1% | +64.7% | +136.1% | 67% | -10% |
|
| 13 | Vishay Intertechnology Tech/Software | 79.3 | $26.74 | +44.7% | +58.8% | +104.3% | 53% | -6% |
|
| 14 | ViaSat Tech/Software | 79.2 | $58.06 | +28.9% | +52.3% | +519.6% | 77% | -11% |
|
| 15 | Tidewater Tech/Software | 77.9 | $86.67 | +36.7% | +75.8% | +130.4% | 48% | -7% |
|
| 16 | Semtech Tech/Software | 77.3 | $94.4 | +18.8% | +39.3% | +202.7% | 72% | -16% |
|
| 17 | Noble A Tech/Software | 76.3 | $50.98 | +44.7% | +66.8% | +126.9% | 45% | -7% |
|
| 18 | Albemarle Tech/Software | 73.7 | $186.9 | -3.7% | +76.9% | +214.3% | 68% | -13% |
|
| 19 | Pitney Bowes Tech/Software | 73.0 | $15.82 | +55.6% | +34.4% | +84.2% | 41% | -1% |
|
| 20 | Plexus Tech/Software | 72.8 | $246.33 | +42.0% | +71.2% | +95.8% | 41% | -5% |
|
| 21 | SK Telecom Tech/Software | 72.3 | $36.77 | +34.1% | +77.0% | +74.9% | 48% | -9% |
|
| 22 | Frontline Tech/Software | 71.4 | $36.11 | +33.5% | +53.4% | +115.8% | 51% | -9% |
|
| 23 | CECO Environmental Tech/Software | 71.1 | $74.29 | +4.6% | +42.4% | +232.5% | 81% | -9% |
|
| 24 | Arrow Electronics Tech/Software | 69.6 | $184.02 | +52.0% | +53.4% | +65.2% | 42% | -3% |
|
| 25 | Avnet Tech/Software | 68.0 | $78.28 | +48.6% | +52.0% | +52.8% | 34% | -2% |
|
| 26 | Carpenter Technology Tech/Software | 68.0 | $428.14 | +22.7% | +36.3% | +116.8% | 50% | -7% |
|
| 27 | Dow Tech/Software | 67.7 | $38.01 | +36.7% | +53.2% | +24.0% | 54% | -11% |
|
| 28 | Topgolf Callaway Brands Tech/Software | 67.5 | $15.43 | +2.9% | +54.3% | +129.3% | 54% | -7% |
|
| 29 | Flowserve Tech/Software | 66.9 | $85.06 | +9.6% | +59.3% | +89.5% | 46% | -8% |
|
| 30 | Allegheny Technologies Tech/Software | 66.7 | $151.7 | +22.2% | +70.0% | +182.1% | 47% | -10% |
|
| 31 | Kennametal Tech/Software | 66.2 | $39.24 | +13.6% | +72.5% | +102.3% | 41% | -7% |
|
| 32 | Ryder System Tech/Software | 66.2 | $247.71 | +30.2% | +53.6% | +79.7% | 41% | -3% |
|
| 33 | Helmerich & Payne Tech/Software | 65.9 | $39.29 | +17.9% | +53.2% | +97.9% | 39% | -1% |
|
| 34 | Dycom Industries Tech/Software | 65.7 | $403.45 | +7.6% | +38.2% | +140.5% | 47% | -9% |
|
| 35 | Rambus Tech/Software | 64.5 | $111.27 | -3.8% | +5.5% | +125.8% | 96% | -31% |
|
| 36 | Murphy Oil Energi | 64.4 | $40.03 | +25.8% | +38.4% | +88.6% | 51% | -8% |
|
| 37 | Sensient Technologies Tech/Software | 64.1 | $123.07 | +30.1% | +27.2% | +30.5% | 56% | -5% |
|
| 38 | J.B. Hunt Transport Services Tech/Software | 63.9 | $251.29 | +23.9% | +52.2% | +92.7% | 37% | -2% |
|
| 39 | Alcoa Tech/Software | 63.9 | $63.17 | +5.9% | +60.2% | +150.8% | 58% | -17% |
|
| 40 | Bread Financial Tech/Software | 63.6 | $86.32 | +24.3% | +31.8% | +78.2% | 49% | -13% |
|
| 41 | SSR Mining Tech/Software | 62.4 | $29.23 | +4.7% | +27.8% | +178.6% | 82% | -20% |
|
| 42 | United Micro Electronics ADR Tech/Software | 61.4 | $11.66 | -6.6% | +54.6% | +68.5% | 49% | -8% |
|
| 43 | Penn National Gaming iGaming ⚠ Sportsbook + fysiska kasinon | 59.5 | $18 | +31.0% | +1.6% | +14.6% | 71% | -13% |
|
| 44 | Warrior Met Coal Tech/Software | 57.9 | $89.54 | -3.1% | +39.3% | +84.0% | 48% | -15% |
|
| 45 | NOV Tech/Software | 57.3 | $20.29 | +7.2% | +46.6% | +69.1% | 36% | -3% |
|
| 46 | Hecla Mining Tech/Software | 54.8 | $17.84 | -37.0% | +37.8% | +207.6% | 72% | -48% |
|
| 47 | Crocs Tech/Software | 54.8 | $102.52 | +21.8% | +23.8% | +6.7% | 54% | -17% |
|
| 48 | Olin Tech/Software | 54.4 | $26.76 | +17.0% | +11.2% | +21.5% | 65% | -12% |
|
| 49 | Timken Tech/Software | 54.3 | $106.88 | +13.8% | +36.8% | +63.8% | 34% | -4% |
|
| 50 | Franklin Resources Tech/Software | 54.2 | $29.46 | +15.5% | +29.0% | +57.1% | 34% | -0% |
|
| 51 | Advance Auto Parts Tech/Software | 54.1 | $56.6 | +14.7% | +3.7% | +69.9% | 46% | -19% |
|
| 52 | Pan American Silver Tech/Software | 53.3 | $52.39 | -18.5% | +44.2% | +107.3% | 62% | -25% |
|
| 53 | America Movil SAB de CV Ser. L Tech/Software | 52.9 | $26.18 | +24.1% | +15.5% | +52.6% | 35% | -5% |
|
| 54 | ITT Tech/Software | 52.6 | $213.6 | +16.7% | +21.1% | +56.0% | 37% | -5% |
|
| 55 | BorgWarner Media | 52.4 | $54.31 | +12.1% | +23.5% | +88.2% | 54% | -23% |
|
| 56 | SPX Technologies Tech/Software | 52.3 | $216.36 | +0.3% | +11.5% | +61.7% | 44% | -12% |
|
| 57 | Teleflex Tech/Software | 51.4 | $135.52 | +29.7% | +2.7% | -2.0% | 42% | -3% |
|
| 58 | Masco Tech/Software | 51.4 | $74.34 | +10.7% | +9.1% | +23.0% | 42% | -6% |
|
| 59 | V.F. Tech/Software | 51.0 | $18.71 | -7.7% | +14.7% | +59.9% | 45% | -16% |
|
| 60 | Banco Santander ADR Tech/Software | 50.8 | $12.07 | -7.5% | +24.8% | +63.1% | 47% | -9% |
|
🎲Small Cap & Micro CapHögst potential
Visar topp 100 av 945Mindre bolag med låg likviditet — under 3 mdr SEK respektive 2 mdr USD eller aktiepris under ungefär 20 dollar. Här finns penny stocks, ej-lönsamma cleantech, biotech-pipelines och recovery-spel. Allra högsta volatiliteten — och högsta potentiella avkastningen.
| # | Bolag | Score | Pris | Börsvärde | 3 mån | 6 mån | 12 mån | Vol | Från ATH | Signaler |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oruka Therapeutics Hälsovård | 100.0 | $73.99 | — | +112.0% | +171.5% | +608.0% | 76% | -19% |
|
| 2 | AXT Tech/Software | 99.1 | $68.71 | — | +299.5% | +1033.8% | +4989.6% | 182% | -24% |
|
| 3 | QuickLogic Tech/Software | 98.4 | $13.51 | — | +62.6% | +92.5% | +138.7% | 80% | -20% |
|
| 4 | Applied Optoelectronics Tech/Software | 96.4 | $137.26 | — | +267.1% | +303.6% | +970.7% | 168% | -21% |
|
| 5 | FormFactor Tech/Software | 95.7 | $134.18 | — | +81.9% | +210.8% | +380.8% | 74% | -16% |
|
| 6 | Argan Tech/Software | 92.0 | $630.7 | — | +73.9% | +112.7% | +311.1% | 90% | -8% |
|
| 7 | Commercial Vehicle Group Tech/Software | 92.0 | $4.27 | — | +166.9% | +151.9% | +343.4% | 116% | -5% |
|
| 8 | Alto Ingredients Tech/Software | 92.0 | $5.28 | — | +101.5% | +384.4% | +479.3% | 111% | -5% |
|
| 9 | Diodes Tech/Software | 91.7 | $96.67 | — | +66.2% | +69.4% | +153.3% | 72% | -10% |
|
| 10 | Tilly's Tech/Software | 91.6 | $3.82 | — | +151.3% | +126.0% | +143.3% | 108% | -31% |
|
| 11 | Seagate Technology Tech/Software | 91.4 | $579.03 | — | +55.8% | +147.3% | +609.6% | 66% | -5% |
|
| 12 | Western Digital Tech/Software | 90.7 | $390.99 | — | +54.7% | +202.1% | +862.6% | 73% | -6% |
|
| 13 | Iridium Communications Tech/Software | 90.6 | $37.35 | — | +76.2% | +105.9% | +54.9% | 76% | -16% |
|
| 14 | STMicroelectronics N.V. ADR Tech/Software | 90.5 | $49.81 | — | +69.7% | +100.4% | +116.8% | 54% | -3% |
|
| 15 | Tower Semiconductor Halvledare | 89.3 | $193.55 | — | +45.9% | +155.4% | +435.0% | 82% | -15% |
|
| 16 | Vera Bradley Tech/Software | 87.7 | $4.13 | — | +75.4% | +84.4% | +111.8% | 89% | -5% |
|
| 17 | ON Semiconductor Halvledare | 87.2 | $93.3 | — | +49.0% | +84.0% | +140.1% | 55% | -7% |
|
| 18 | MagnaChip Semiconductor Halvledare | 87.2 | $4.87 | — | +60.7% | +58.6% | +54.6% | 82% | -14% |
|
| 19 | ADTRAN Tech/Software | 86.5 | $16.16 | $1.3B | +68.7% | +60.5% | +108.5% | 50% | -10% |
|
| 20 | Veeco Instruments Tech/Software | 86.2 | $47.83 | — | +48.3% | +63.2% | +154.7% | 64% | -10% |
|
| 21 | Kulicke and Soffa Industries Tech/Software | 86.2 | $82.98 | — | +42.7% | +103.3% | +154.4% | 62% | -7% |
|
| 22 | Nektar Therapeutics Hälsovård | 85.9 | $83.81 | — | +120.4% | +39.5% | +654.3% | 111% | -23% |
|
| 23 | Silicom Tech/Software | 85.8 | $27.54 | — | +73.6% | +60.2% | +91.6% | 68% | -16% |
|
| 24 | Micron Technology Halvledare | 85.7 | $504.29 | — | +22.9% | +130.2% | +555.9% | 72% | -5% |
|
| 25 | Baytex Energy Energi | 85.7 | $4.96 | — | +45.5% | +107.5% | +210.0% | 43% | -0% |
|
| 26 | ASE Technology ADR Tech/Software | 85.1 | $30.08 | — | +49.9% | +131.7% | +245.7% | 50% | -7% |
|
| 27 | Kosmos Energy Energi | 84.7 | $2.96 | — | +114.5% | +77.2% | +77.2% | 117% | -7% |
|
| 28 | Nabors Industries Tech/Software | 84.0 | $93.62 | $1.5B | +39.2% | +97.8% | +224.4% | 52% | -2% |
|
| 29 | Noodles & Co Tech/Software | 83.9 | $11.67 | — | +91.9% | +84.1% | +48.9% | 124% | -4% |
|
| 30 | MacroGenics Tech/Software | 83.6 | $3.01 | — | +63.6% | +63.6% | +88.1% | 102% | -22% |
|
| 31 | Ubiquiti Tech/Software | 83.3 | $964.26 | — | +76.4% | +31.1% | +197.3% | 59% | -12% |
|
| 32 | Omeros Tech/Software | 83.2 | $14.67 | — | +15.8% | +94.3% | +103.5% | 59% | -17% |
|
| 33 | Constellium Tech/Software | 83.0 | $31.08 | — | +37.0% | +83.9% | +224.1% | 56% | -2% |
|
| 34 | Forum Energy Technologies Energi | 82.7 | $63.61 | — | +40.7% | +105.7% | +316.8% | 49% | -3% |
|
| 35 | Compugen Tech/Software | 82.5 | $2.73 | — | +35.1% | +51.7% | +95.0% | 76% | -16% |
|
| 36 | E.W. Scripps A Tech/Software | 82.5 | $4.63 | $368M | +35.0% | +97.0% | +107.6% | 72% | -14% |
|
| 37 | Globus Maritime Tech/Software | 82.4 | $2.15 | — | +26.1% | +82.2% | +90.3% | 79% | -12% |
|
| 38 | RF Industries Tech/Software | 81.7 | $14.01 | — | +29.0% | +75.8% | +267.7% | 108% | -9% |
|
| 39 | Transocean Tech/Software | 81.2 | $6.79 | $7.5B | +36.9% | +74.1% | +208.6% | 62% | -5% |
|
| 40 | Thermon Group Tech/Software | 80.8 | $60.52 | — | +37.6% | +115.6% | +128.4% | 50% | -1% |
|
| 41 | Flexsteel Industries Tech/Software | 80.5 | $56.01 | — | +42.0% | +55.1% | +70.8% | 70% | -7% |
|
| 42 | MasTec Tech/Software | 80.4 | $375.09 | — | +50.9% | +77.0% | +194.4% | 40% | -3% |
|
| 43 | XPO Logistics Tech/Software | 80.0 | $222.01 | — | +49.4% | +76.5% | +127.9% | 52% | -4% |
|
| 44 | KVH Industries Tech/Software | 79.8 | $9.61 | — | +41.5% | +70.8% | +87.0% | 61% | -10% |
|
| 45 | Green Plains Tech/Software | 79.0 | $16.82 | — | +42.9% | +50.9% | +353.4% | 59% | -6% |
|
| 46 | Fabrinet Tech/Software | 79.0 | $637.74 | — | +27.9% | +51.5% | +207.3% | 86% | -13% |
|
| 47 | Rocky Brands Tech/Software | 78.9 | $43.84 | — | +28.9% | +46.5% | +214.3% | 72% | -10% |
|
| 48 | Tsakos Energy Navigation Energi | 78.7 | $39.91 | $1.5B | +50.8% | +71.3% | +135.3% | 42% | -3% |
|
| 49 | Methanex Tech/Software | 78.4 | $60.4 | — | +28.9% | +69.2% | +90.1% | 71% | -10% |
|
| 50 | Sociedad Quimica y Minera ADR Tech/Software | 78.3 | $89.42 | — | +6.0% | +96.3% | +155.8% | 59% | -6% |
|
| 51 | Nebius Group Tech/Software | 78.1 | $135.51 | — | +38.5% | +15.6% | +467.9% | 103% | -20% |
|
| 52 | Regencell Bioscience Tech/Software | 78.1 | $29.05 | — | -9.4% | +82.7% | +3400.0% | 111% | -65% |
|
| 53 | LightPath Technologies A Tech/Software | 77.9 | $12.7 | — | +12.9% | +50.3% | +431.4% | 120% | -23% |
|
| 54 | RE/MAX A Tech/Software | 77.8 | $11.29 | — | +44.6% | +28.0% | +46.2% | 80% | -1% |
|
| 55 | MACOM Technology Solutions Tech/Software | 77.8 | $265.61 | — | +21.2% | +88.6% | +157.4% | 55% | -10% |
|
| 56 | IES Tech/Software | 77.7 | $601 | — | +26.0% | +37.5% | +202.3% | 69% | -2% |
|
| 57 | EZCORP A Tech/Software | 77.0 | $32.25 | — | +51.2% | +77.6% | +102.4% | 37% | -1% |
|
| 58 | Adecoagro Tech/Software | 76.8 | $13.7 | — | +49.9% | +75.4% | +50.5% | 61% | -14% |
|
| 59 | Silicon Motion Technology ADR Tech/Software | 76.7 | $149.18 | — | +28.3% | +50.5% | +230.3% | 56% | -4% |
|
| 60 | FuelCell Energy Energi | 76.2 | $9.94 | $527M | +3.6% | +25.0% | +143.0% | 102% | -20% |
|
| 61 | Amtech Systems Tech/Software | 75.9 | $16.6 | — | -5.7% | +112.5% | +377.0% | 111% | -16% |
|
| 62 | American Public Education Tech/Software | 75.9 | $57.36 | — | +35.8% | +58.5% | +140.5% | 50% | -7% |
|
| 63 | Delek US Tech/Software | 75.4 | $41.04 | — | +45.5% | +9.7% | +199.6% | 63% | -15% |
|
| 64 | VAALCO Energy Energi | 75.3 | $6.56 | $702M | +37.8% | +67.8% | +92.9% | 56% | -2% |
|
| 65 | Camtek Tech/Software | 75.2 | $180.52 | — | +22.2% | +51.5% | +177.7% | 64% | -14% |
|
| 66 | Avis Budget Group Tech/Software | 75.1 | $182.01 | — | +54.9% | +15.9% | +98.3% | 214% | -79% |
|
| 67 | Compass Diversified Holdings Tech/Software | 75.1 | $11.8 | — | +71.8% | +47.5% | -31.9% | 72% | -33% |
|
| 68 | American Superconductor Tech/Software | 75.1 | $47.5 | — | +47.7% | -20.3% | +134.9% | 81% | -33% |
|
| 69 | XOMA Tech/Software | 75.0 | $40.86 | — | +58.9% | +16.2% | +67.6% | 49% | -5% |
|
| 70 | Dana Tech/Software | 74.9 | $37.63 | — | +25.8% | +89.3% | +189.7% | 36% | -5% |
|
| 71 | Nordic American Tankers Tech/Software | 74.8 | $5.62 | — | +37.1% | +57.4% | +118.7% | 47% | -11% |
|
| 72 | Travelzoo Tech/Software | 74.6 | $10.47 | — | +73.3% | +3.7% | -35.0% | 81% | -37% |
|
| 73 | Gannett Tech/Software | 74.5 | $7.39 | $1.1B | +23.8% | +96.0% | +116.7% | 35% | -1% |
|
| 74 | Oil States International Energi | 74.5 | $11.4 | — | +32.7% | +71.4% | +212.3% | 71% | -21% |
|
| 75 | Fossil Group Tech/Software | 74.4 | $4.56 | — | +14.6% | +98.3% | +351.5% | 71% | -21% |
|
| 76 | Sterling Infrastructure Tech/Software | 74.0 | $471.85 | — | +26.8% | +24.5% | +216.1% | 66% | -8% |
|
| 77 | Sypris Solutions Tech/Software | 73.8 | $3.59 | — | +6.8% | +73.4% | +115.0% | 87% | -24% |
|
| 78 | CarParts.com Tech/Software | 73.7 | $0.95 | — | +78.8% | +36.7% | -1.0% | 65% | -30% |
|
| 79 | Herbalife Nutrition Tech/Software | 73.7 | $16.63 | $1.7B | -1.8% | +99.4% | +135.2% | 60% | -18% |
|
| 80 | Scholastic Tech/Software | 73.2 | $40.91 | $856M | +20.1% | +39.9% | +123.7% | 36% | -6% |
|
| 81 | CVD Equipment Tech/Software | 73.0 | $6.39 | — | +12.8% | +58.6% | +113.6% | 132% | -8% |
|
| 82 | Ironwood Pharmaceuticals A Hälsovård | 72.9 | $4.2 | — | -18.3% | +153.0% | +346.7% | 87% | -27% |
|
| 83 | Five Below Tech/Software | 72.5 | $232.54 | — | +24.2% | +48.8% | +199.4% | 39% | -8% |
|
| 84 | Covenant Logistics Group Tech/Software | 72.5 | $34.99 | — | +37.2% | +74.7% | +75.8% | 46% | -1% |
|
| 85 | Cenovus Energy Energi | 72.4 | $27.42 | — | +40.8% | +60.5% | +126.2% | 36% | -1% |
|
| 86 | Euroseas Tech/Software | 72.1 | $71.57 | — | +28.6% | +29.0% | +128.6% | 50% | -4% |
|
| 87 | Arrowhead Pharmaceuticals Hälsovård | 72.1 | $70.13 | — | +4.8% | +84.6% | +420.6% | 50% | -9% |
|
| 88 | Universal Safety Products, Inc. Tech/Software | 72.0 | $6.1 | — | +24.5% | +12.3% | +185.0% | 73% | -26% |
|
| 89 | Codexis Tech/Software | 72.0 | $2.82 | — | +97.2% | +4.6% | +21.0% | 105% | -27% |
|
| 90 | Lee Enterprises Tech/Software | 72.0 | $8.48 | $189M | +51.4% | +86.8% | -0.2% | 83% | -15% |
|
| 91 | Gold Resource Tech/Software | 71.9 | $1.47 | — | -14.5% | +85.4% | +182.9% | 92% | -21% |
|
| 92 | Allient Tech/Software | 71.9 | $74.33 | — | +22.2% | +35.4% | +243.8% | 55% | -4% |
|
| 93 | EnerSys Tech/Software | 71.7 | $205.96 | — | +14.5% | +69.6% | +137.3% | 49% | -3% |
|
| 94 | Plug Power Cleantech/Energi ⚠ Vätgas, ej lönsam, mycket spekulativt | 71.2 | $3.03 | $4.2B | +25.7% | +2.7% | +215.9% | 88% | -34% |
|
| 95 | Ballard Power Systems Tech/Software | 71.1 | $3.1 | $942M | +20.6% | -9.9% | +152.0% | 71% | -24% |
|
